<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utopian.net News</title>
	<atom:link href="http://news.utopian.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.utopian.net</link>
	<description>Official News, Updates, and System Status</description>
	<lastBuildDate>Sat, 07 May 2011 15:33:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Parchment Post: Functional Art by Mail</title>
		<link>http://news.utopian.net/2011/05/07/parchment-post/</link>
		<comments>http://news.utopian.net/2011/05/07/parchment-post/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:47:19 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[darling studio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=315</guid>
		<description><![CDATA[Parchment Post curates the work of diverse designers and illustrators to deliver high-end greeting cards and stationery to subscribers&#8217; mailboxes. We constructed their beautifully simple site based on Darling Studio&#8216;s elegant layouts, and provided basic training &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/07/parchment-post/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_322" class="wp-caption alignleft" style="width: 410px"><a href="http://parchmentpost.com"><img class="size-full wp-image-322 " title="Parchment Post" src="http://news.utopian.net/files/2011/05/parchmentpost.jpg" alt="web site screenshot" width="400" height="247" /></a><p class="wp-caption-text">Parchment Post</p></div>
<p>Parchment Post curates the work of diverse designers and illustrators to deliver high-end greeting cards and stationery to subscribers&#8217; mailboxes. We constructed their beautifully simple site based on <a href="http://darlingstudio.com">Darling Studio</a>&#8216;s elegant layouts, and provided basic training to the Parchment Pressers on operating, editing, and updating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/07/parchment-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writer&#8217;s Blog</title>
		<link>http://news.utopian.net/2011/05/06/writers-blog/</link>
		<comments>http://news.utopian.net/2011/05/06/writers-blog/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:16:37 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=301</guid>
		<description><![CDATA[YA author Rae Mariz worked with Utopian.net to design a site that brings together her interests, writing projects, and prophecies. A WordPress base makes the content easy to update, and a custom theme presents visitors with a &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/06/writers-blog/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YA author <a href="http://raemariz.com">Rae Mariz</a> worked with Utopian.net to design a site that brings together her interests, writing projects, and prophecies. A WordPress base makes the content easy to update, and a custom theme presents visitors with a sample of the Mariz sensibility and style. With her latest book <em>The Unidentified</em> drawing praise from Cory Doctorow, Danah Boyd, and others, and with a new novel in the homestretch, Rae Mariz is a writer to keep an eye on, and her site is just the place to do it.</p>
<div id="attachment_303" class="wp-caption aligncenter" style="width: 410px"><a href="http://raemariz.com"><img class="size-full wp-image-303" title="rae mariz" src="http://news.utopian.net/files/2011/05/raemariz.jpg" alt="web site screenshot" width="400" height="252" /></a><p class="wp-caption-text">Writer Rae Mariz</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/06/writers-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio, Radio</title>
		<link>http://news.utopian.net/2011/05/05/radio-radio/</link>
		<comments>http://news.utopian.net/2011/05/05/radio-radio/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:11:07 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=288</guid>
		<description><![CDATA[Well-known commercial illustrator/designer Von Glitschka is a longtime client and occasional collaborator of Utopian.net. Von and freelancing friends Dickie Adams and Kristen Fischer gather every couple of weeks to record a new edition of The Freelance &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/05/radio-radio/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well-known commercial illustrator/designer <a href="http://www.vonglitschka.com/">Von Glitschka</a> is a longtime client and occasional collaborator of Utopian.net. Von and freelancing friends <a href="http://imagevault.smugmug.com/">Dickie Adams</a> and <a href="http://www.kristenfischer.com/">Kristen Fischer</a> gather every couple of weeks to record a new edition of <em>The Freelance Radio Show</em>, a podcast &#8220;dedicated to helping self-employed professionals and contractors navigate the ups and downs of being in business for themselves.&#8221;</p>
<p>We helped the show with a light theme customization and hosting, opening the new digs for business in February, 2011. Tune in for wisdom, tips, and advice of, by, and for seasoned freelance creatives twice every month.</p>
<div id="attachment_289" class="wp-caption aligncenter" style="width: 410px"><a href="http://freelanceradio.com"><img class="size-full wp-image-289" title="The Freelance Radio Show" src="http://news.utopian.net/files/2011/05/freelanceradio.jpg" alt="web site screenshot" width="400" height="283" /></a><p class="wp-caption-text">The Freelance Radio Show</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/05/radio-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventurous Curriculum</title>
		<link>http://news.utopian.net/2011/05/04/adventurous-curriculum/</link>
		<comments>http://news.utopian.net/2011/05/04/adventurous-curriculum/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:40:41 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[darling studio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=279</guid>
		<description><![CDATA[Yorkshire&#8217;s Beth Nicholls is a creative adventurer, and in her e-courses she delivers &#8220;tools and inspiration to help you do what you love, for life.&#8221; Utopian.net built the architecture and code to implement another Darling visual &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/04/adventurous-curriculum/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_284" class="wp-caption alignleft" style="width: 410px"><a href="http://dowhatyouloveforlife.com"><img class="size-full wp-image-284" title="Do What You Love for Life" src="http://news.utopian.net/files/2011/05/dwylfl.jpg" alt="web site screenshot" width="400" height="298" /></a><p class="wp-caption-text">Do What You Love for Life e-Courses</p></div>
<p>Yorkshire&#8217;s Beth Nicholls is a creative adventurer, and in her e-courses she delivers &#8220;tools and inspiration to help you do what you love, for life.&#8221; Utopian.net built the architecture and code to implement another <a href="http://darlingstudio.com">Darling</a> visual design for Beth&#8217;s <em>Do What You Love for Life</em> e-courses, including the surrounding site, social features, and simple authentication for enrollees.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/04/adventurous-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Model Site</title>
		<link>http://news.utopian.net/2011/05/03/a-model-site/</link>
		<comments>http://news.utopian.net/2011/05/03/a-model-site/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:30:15 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=270</guid>
		<description><![CDATA[Character modeler Chad Colebank launched a new site for his Tweeterhead sales &#38; news in late 2010. Utopian.net built the content framework based on a design by Darling Studio, incorporating newsletter subscriptions and other social features. &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/03/a-model-site/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Character modeler Chad Colebank launched a new site for his <em>Tweeterhead</em> sales &amp; news in late 2010. Utopian.net built the content framework based on a design by Darling Studio, incorporating newsletter subscriptions and other social features. Tweeterhead offers character models from the sexy to the stunning to the scary.</p>
<p><a href="http://tweeterhead.com"><img class="aligncenter size-full wp-image-271" title="Tweeterhead" src="http://news.utopian.net/files/2011/05/tweeterhead.jpg" alt="web site screenshot" width="400" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/03/a-model-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative Christine Mason Miller</title>
		<link>http://news.utopian.net/2011/05/02/the-creative-christine-mason-miller/</link>
		<comments>http://news.utopian.net/2011/05/02/the-creative-christine-mason-miller/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:56:26 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[new site]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=248</guid>
		<description><![CDATA[The visual concept presented to us by Christine Mason Miller and Darling Design for Christine&#8217;s renovated personal site was a fun challenge to work into a WordPress base that lets Christine keep us all up to &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/02/the-creative-christine-mason-miller/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The visual concept presented to us by Christine Mason Miller and <a href="http://darlingstudio.com">Darling Design</a> for Christine&#8217;s renovated personal site was a fun challenge to work into a WordPress base that lets Christine keep us all up to date on her creative life and passionate pursuits. Utopian.net delivered this project and launched Christine&#8217;s new site in the second half of 2010.</p>
<div id="attachment_249" class="wp-caption aligncenter" style="width: 410px"><a href="http://christinemasonmiller.com"><img class="size-full wp-image-249 " title="Christine Mason Miller" src="http://news.utopian.net/files/2011/05/christinemasonmiller.jpg" alt="web site screenshot" width="400" height="275" /></a><p class="wp-caption-text">The new ChristineMasonMiller.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/02/the-creative-christine-mason-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Photography Showcase</title>
		<link>http://news.utopian.net/2011/05/01/iris-photography-showcase/</link>
		<comments>http://news.utopian.net/2011/05/01/iris-photography-showcase/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:41:11 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[darling studio]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=239</guid>
		<description><![CDATA[Magazine, event, and wedding photographers Iris Photography sought a look-and-feel rebuild for their portfolio site as well as a streamlined content management backend so they could update more easily. We constructed a custom theme based on &#8230; <a class="more-link" href="http://news.utopian.net/2011/05/01/iris-photography-showcase/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_240" class="wp-caption alignleft" style="width: 410px"><a href="http://photoiris.com"><img class="size-full wp-image-240 " title="Iris Photography's new Darling/Utopian site" src="http://news.utopian.net/files/2011/05/photoiris.jpg" alt="web page screenshot" width="400" height="240" /></a><p class="wp-caption-text">Iris Photography&#39;s new Darling/Utopian site</p></div>
<p>Magazine, event, and wedding photographers Iris Photography sought a look-and-feel rebuild for their portfolio site as well as a streamlined content management backend so they could update more easily. We constructed a custom theme based on the crisp template provided by collaborator <a href="http://darlingstudio.com">Darling Design</a>, integrated plugins and software to add features and functions to the new site, and delivered the finished product early in September 2010.</p>
<p>Chosen as the picture-snappers for TIME Magazine&#8217;s <em>Most Influential 100</em> Gala and official portraits for the 2010 New York Mets, Iris has plenty to show off, and a site built to do just that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/05/01/iris-photography-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Outage</title>
		<link>http://news.utopian.net/2011/03/31/network-outage/</link>
		<comments>http://news.utopian.net/2011/03/31/network-outage/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:43:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[system status]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[outage]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=195</guid>
		<description><![CDATA[The Late Troubles Today one of the data centers where Utopian.net server hardware resides (or is &#8220;colocated&#8221;) was plagued by a cascade of upstream network failures, causing several of the sites we host to be unavailable &#8230; <a class="more-link" href="http://news.utopian.net/2011/03/31/network-outage/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>The Late Troubles</h3>
<p>Today one of the data centers where Utopian.net server hardware resides (or is &#8220;colocated&#8221;) was plagued by a cascade of upstream network failures, causing several of the sites we host to be unavailable in turn. It is cold comfort that this wasn&#8217;t exactly server downtime: Servers were effectively disconnected from the Internet, but continued to function normally, albeit uselessly.</p>
<p>The colocation provider is connected over multiple redundant links, but in a twist today a deranged router at one access point morally corrupted alternate links as well. This caused far too many of the web sites we host to be sporadically gone fishin&#8217; between roughly 10 AM and 3 PM, PDT. Today&#8217;s localized network failure disconnected 70 or 100 of our clients&#8217; web sites, along with hampering several rather larger providers along the West coast. It did not deter email delivery or other network services for any client domains.</p>
<p>The direct cause has been remedied, and service across our network is mostly normal at the time of this writing (which, viz.), as it has been since at least late afternoon. Minor issues, expected to have a duration of only a few seconds, may yet occur during the next 24 hours.</p>
<p>We apologize for today&#8217;s interruption, and pass along the assurance that the colocation host is working with backbone access providers to investigate this scenario and ensure it does not happen again.</p>
<h3>The Old Troubles</h3>
<p>I will also take this unwelcome opportunity to apologize for and report on unrelated trouble with a hosting server early this month, roughly between March 8th and 10th. An overly optimistic software configuration confronted a series of traffic spikes, and failed. Once or twice spectacularly, and then with some subtlety once or twice more, for good measure. We have, so far, returned service to normal at the server most affected, and continue to closely monitor its performance.</p>
<p>In like a lion, out like a&#8230; well, lion. March begins and ends with unacceptable outages, but we&#8217;re working constantly on our own services and systems, as well as with our upstream providers, to return to the high availability that has always characterized these facilities.</p>
<p>We&#8217;ll be writing about better news in this spot soon (at least by April!), catching up on highlight projects from 2010&#8242;s end and filling you in on the new stuff we&#8217;re up to now. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2011/03/31/network-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Hull Design Revitalized</title>
		<link>http://news.utopian.net/2010/07/08/scott-hull-design-revitalized/</link>
		<comments>http://news.utopian.net/2010/07/08/scott-hull-design-revitalized/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:54:11 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[leitmotif]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=165</guid>
		<description><![CDATA[Scott Hull Associates first called on us nearly two years ago for the construction of a multi-artist, multi-author site highlighting their respected agency. When the time had come to rethink, refine, and reinvent the site&#8217;s visuals, &#8230; <a class="more-link" href="http://news.utopian.net/2010/07/08/scott-hull-design-revitalized/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption alignright" style="width: 410px"><img class="size-full wp-image-168  " title="sharefresh" src="http://news.utopian.net/files/2010/07/sharefresh.png" alt="Scott Hull Associates Website" width="400" height="301" /><p class="wp-caption-text">Scott Hull Associates</p></div>
<p><a href="http://scotthull.com">Scott Hull Associates</a> first <a href="http://news.utopian.net/2008/09/04/scott-hull-associates/">called on us nearly two years ago</a> for the construction of a multi-artist, multi-author site highlighting their respected agency. When the time had come to rethink, refine, and reinvent the site&#8217;s visuals, Scott rang again.</p>
<p>Bringing us together once more with <a href="http://penelopeillustration.com">Penelope Dullaghan</a>, a frequent collaborator and popular editorial artist from Scott&#8217;s stellar stable, the project called for a design that would maintain a similar feel in a simpler, cleaner, and more concentrated form. Penelope delivered a layout we were as excited to develop as Scott and company were to green-light. We added some clever programming on a tag-based quick search feature that prospective Scott Hull customers can use to sample the styles, manners, and methods of the illustrators Scott represents.</p>
<p>The new site puts a honed focus on the work Scott&#8217;s team of talents produces for a diverse group of clients &#8212; from <a href="http://scotthull.com/artists/blog/june2010-2/">Jamie Oliver Magazine spreads</a> to <a href="http://scotthull.com/artists/blog/may2010-6/">award-winning Starbucks campaigns</a>, from the <a href="http://scotthull.com/artists/blog/andrea_larry_panera/">mural helping set the mood for your meal at Panera</a> to <a href="http://scotthull.com/artists/clients/mark-reidy-frch-design/">Cincinnati&#8217;s Great American Ballpark</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2010/07/08/scott-hull-design-revitalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ambitious, expansive Wish Studio</title>
		<link>http://news.utopian.net/2010/05/13/an-ambitious-expansive-wish-studio/</link>
		<comments>http://news.utopian.net/2010/05/13/an-ambitious-expansive-wish-studio/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:14:41 +0000</pubDate>
		<dc:creator>utopian</dc:creator>
				<category><![CDATA[client success]]></category>
		<category><![CDATA[leitmotif]]></category>
		<category><![CDATA[new site]]></category>
		<category><![CDATA[wish studio]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress-mu]]></category>

		<guid isPermaLink="false">http://utopian.pomfolio.com/?p=154</guid>
		<description><![CDATA[Mindy Tsonas's Wish Studio goes live <a class="more-link" href="http://news.utopian.net/2010/05/13/an-ambitious-expansive-wish-studio/">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-155" title="wishstudio" src="http://news.utopian.net/files/2010/05/wishstudio.png" alt="" width="500" height="354" /><p class="wp-caption-text">In the Wish Studio</p></div>
<p>Mindy Tsonas&#8217;s <a href="http://wishstudio.com">Wish Studio</a> covers a lot of ground: hands-on instruction, inspiration, guidance, tips and techniques. Touching on topics from motherhood to arts and crafts, the site helps nourish artistic sensibilities with a group blog, a forum and discussion board for the Studio&#8217;s authors and fans, and the latest on the activities and passions of this very creative community.</p>
<p>Working with another standout visual design from <a href="http://darlingstudio.com">Darling Design</a>, we implemented a custom theme and plugins on the WordPress-MU platform, and added to the site visually and functionally integrated discussion forum software. Exclusive subscriber/member content is delivered in subdomain sections like the Sky Studio, and information about Wish Studio seminars and events is front and center throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.utopian.net/2010/05/13/an-ambitious-expansive-wish-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

